Balcony Solar Laws & UL Certification by State
Which states let you plug a solar panel into an ordinary outlet, the wattage cap in each law, and — the part no one else tracks — exactly what UL certification the law demands. Every enacted state links to the bill text so you can verify it yourself.
| State | Status | Bill | Cap | Certification required | UL 3700? |
|---|---|---|---|---|---|
| CO Colorado | Enacted | HB26-1007 | 1,920 W | NRTL labeled & listed | No |
| CT Connecticut | Enacted | HB 5340 (Public Act 26-127) | 1,200 W | UL 1741 + NEC + IEEE 1547 | No |
| ME Maine | Enacted | LD 1730 / SP 676 (Public Law Ch. 644) | 1,200 W AC | UL 3700 (by name) | Yes |
| MD Maryland | Enacted | HB 1532 (Chapter 353) | 1,200 W | UL / NRTL | No |
| NH New Hampshire | Enacted | SB 540-FN (Chapter 262) | 1,200 W AC | NRTL | No |
| UT Utah | Enacted | HB 340 | 1,200 W | UL / NRTL + NEC | No |
| VT Vermont | Enacted | S.202 (Act 84) | 1,200 W | UL 3700 (by name) | Yes |
| VA Virginia | Enacted | HB 395 (Chapter 1052) | 1,200 W | NRTL (29 CFR 1910.7) | No |
| CA California | Bill pending | SB 868 | 1,200 W AC | UL / NRTL + NEC | No |
| DE Delaware | Bill pending | SB 270 | — | NEC + IEEE 1547 (no UL) | No |
| DC District of Columbia | Bill pending | B26-0602 | 1,200 W | UL / NEC (UL 3700 reported) | No |
| MA Massachusetts | Bill pending | H 5175 (H 4744 / H 5151) | 1,200 W | UL (reported) | No |
| MI Michigan | Bill pending | HB 5764 | — | NEC + anti-islanding (reported) | No |
| MN Minnesota | Bill pending | HF 3555 / SF 4774 | — | Federally recognized lab | No |
| NJ New Jersey | Bill pending | S 2368 / A 4836 | 1,200 W AC | UL / NRTL | No |
| NY New York | Bill pending | S 8512C / A 9111C | 1,200 W AC | NRTL (generic) | No |
| NC North Carolina | Bill pending | HB 1129 | — | UL + NC Electrical Code | No |
| OH Ohio | Bill pending | HB 755 | — | NEC + NRTL (reported) | No |
| OK Oklahoma | Bill pending | HB 4060 | 1,200 W AC | None (safety only) | No |
| OR Oregon | Bill pending | HB 4080 | — | UL / NRTL listed | No |
| PA Pennsylvania | Bill pending | HB 1971 | 1,200 W | UL / NRTL | No |
| RI Rhode Island | Bill pending | H 7269 / S 2658 | 1,200 W AC | UL / NRTL + NEC | No |
| SC South Carolina | Bill pending | H. 4579 | — | — | — |
| AK Alaska | Stalled 2026 | HB 257 | — | Safety std + anti-islanding | No |
| AZ Arizona | Stalled 2026 | HB 2843 / SB 1606 | — | NRTL + NEC | No |
| GA Georgia | Stalled 2026 | HB 1304 | — | UL / NRTL | No |
| HI Hawaii | Stalled 2026 | SB 2902 (also HB 2435) | 1,200 W | Not confirmed | No |
| ID Idaho | Stalled 2026 | H0612 | — | UL / NRTL + NEC | No |
| IL Illinois | Stalled 2026 | SB 3104 (HB 4524) | — | Labeling + cert (reported) | No |
| IN Indiana | Stalled 2026 | SB 74 / HB 1084 | — | UL / NRTL + NEC | No |
| IA Iowa | Stalled 2026 | HF 2046 (SF 2056) | — | National electrical/safety std | No |
| MO Missouri | Stalled 2026 | HB 2528 (HB 2444) | — | None in summary | No |
| WA Washington | Stalled 2026 | HB 2296 (Chapter 136, Laws 2026) | — | — | — |
| WY Wyoming | Stalled 2026 | HB 146 | — | UL / NRTL | No |
| NM New Mexico | No specific law | — | — | — | — |
| AL Alabama | Tracking | — | — | — | — |
| AR Arkansas | Tracking | — | — | — | — |
| FL Florida | Tracking | — | — | — | — |
| KS Kansas | Tracking | — | — | — | — |
| KY Kentucky | Tracking | — | — | — | — |
| LA Louisiana | Tracking | — | — | — | — |
| MS Mississippi | Tracking | — | — | — | — |
| MT Montana | Tracking | — | — | — | — |
| NE Nebraska | Tracking | — | — | — | — |
| NV Nevada | Tracking | — | — | — | — |
| ND North Dakota | Tracking | — | — | — | — |
| SD South Dakota | Tracking | — | — | — | — |
| TN Tennessee | Tracking | — | — | — | — |
| TX Texas | Tracking | — | — | — | — |
| WV West Virginia | Tracking | — | — | — | — |
| WI Wisconsin | Tracking | — | — | — | — |
The one distinction that matters: "UL" vs "UL 3700"
Most of these laws require a device to be "certified by Underwriters Laboratories or an equivalent nationally recognized testing laboratory." That names an organization — it does not require the UL 3700 plug-in-PV standard specifically. Only Maine and Vermont name UL 3700 in the statute itself. A microinverter can be legitimately "UL certified" (to UL 1741) and still never have been tested as a plug-in system. Read the full explainer →
How we track this
Every enacted-state row is read from the enrolled bill text or signed act, not from another tracker, and links to that primary source. Where a law is ambiguous — several caps say "maximum power output" without specifying AC or DC — we say so instead of guessing. States marked "Tracking" have reported activity we haven't yet confirmed to a primary source; we publish a state page only once its facts carry a citation. This page is not legal advice.